REGISTRATION
REGISTRATION FEES
ON SITE
Early Bird | – August 31, 2021
IFSO Members, CA-ADIP-Members | 250,– Euro
Nurses, Ecotrophologists | 200,– Euro
Non-members | 300,– Euro
Young surgeons | 200,– Euro
Students | 100,– Euro
VIRTUAL
Early Bird | – August 31, 2021
IFSO Members, CA-ADIP-Members | 210,– Euro
Nurses, Ecotrophologists | 160,– Euro
Non-members | 260,– Euro
Young surgeons | 160,– Euro
Students | 70,– Euro
ON SITE
Regular | September 01, 2021
IFSO Members, CA-ADIP-Members | 300,– Euro
Nurses, Ecotrophologists | 250,– Euro
Non-members | 350,– Euro
Young surgeons | 250,– Euro
Students | 120,– Euro
VIRTUAL
Regular | September 01, 2021
IFSO Members, CA-ADIP-Members | 250,– Euro
Nurses, Ecotrophologists | 210,– Euro
Non-members | 310,– Euro
Young surgeons | 210,– Euro
Students | 90,– Euro
The registration fee includes
Participation in the on-site program
Congress documents on site
Catering during the breaks
Viewing of the online event afterwards
19 % value added tax
The registration fee includes
Participation in the online-based training
Congress documents (in digital form)
Viewing of the online event afterwards
19 % value added tax
–

Caroline Vetter
Participant and speaker support
Phone: +49 (0)341 30 88 84-75
Email: cvetter@eventlab.org